For this 4th edition, we welcome you to the Pachis Sports Complex, just steps away from the main square and the stunning Anlier Forest.
| Gravel boucles | Ouest - Fructus - 43 | Nord - Organicus - 41 | Est - Blonde - 42 | Sud - Hopera - 44 | |
|---|---|---|---|---|---|
| 6 | 6 | 6 | 6 | ||
| Saturday - From 8:00 | |||||
| The feed station is located at the base camp, at the sport complex | |||||
| Pass boucles | 1, 2, 3 or 4 loops ? and even more ? It's your choice... - 177+ | ||||
|---|---|---|---|---|---|
| 14 | |||||
| Saturday - From 8AM until... Sunday morning! How many loops will you do ? |
|||||
| The base camp remains open all night, for feeding or taking a rest | |||||
| Weekend pass | Gravel boucles + Habaysienne classic ? | ||||
|---|---|---|---|---|---|
| 18 | |||||
| Saturday - From 8:00 - Sunday - From 7:00 | |||||
| The base camp remains open all night, for feeding or taking a rest Sunday : 1 to 4 feed stations, depending on the routes. See details below... |
|||||
| Road | 46 | 87 | 128 | 144 | 200 |
|---|---|---|---|---|---|
| 6 | 7 | 8 | 8 | 9 | |
| 7:30 - 10:30 | 7:30 - 9:30 | 7:30 - 8:30 | 7:00 - 8:00 | 7:00 - 8:00 | |
| 1 | 2 | 3 | 3 | 4 |
| Gravel | 39 | 55 | 81 | 100 | 116 |
|---|---|---|---|---|---|
| 6 | 7 | 7 | 8 | 9 | |
| 7:30 - 10:30 | 7:30 - 10:00 | 7:30 - 9:30 | 7:30 - 8:30 | 7:00 - 8:00 | |
| 1 | 2 | 2 | 3 | 4 |
